Everyday Freedom
RW350 The RW350 has been built without compromise to deliver true performance where it counts. Agile handling grants you pure freedom on two-wheels while blending comfort, practicality and the capability to explore further. It makes everyday riding exciting and encourages you to choose your own route, finding new escapes every day.
Everyday Freedom
RW350 The RW350 has been built without compromise to deliver true performance where it counts. Agile handling grants you pure freedom on two-wheels while blending comfort, practicality and the capability to explore further. It makes everyday riding exciting and encourages you to choose your own route, finding new escapes every day.
Colour: Sage Blue
Total:
£TBC
Sage Blue
£0.00
Arashi Sand
£0.00
Midnight Black
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Everyday Freedom
With adventure coursing through its DNA, the RW350 ensures you no longer have to choose between comfort and function as it pairs a versatile riding position with an all-new 330cc engine and Yamaha Dynamic Ride, which provides excellent stability and riding feel. The RW350 lets you effortlessly manoeuvre through whatever roads you choose. Every twist of the throttle gives you the exact power you're looking for, striking a balance between rugged adventure style and nimble, commuter-like handling.
Standing out in its class, the RW350 leads the way as a midweight scooter with advanced technology features such as YRC modes, Cruise Control, smart key system and TFT dashboard with full connectivity, making sure every ride is smooth and enjoyable whether you're commuting through town or out exploring roads less travelled.
Specifications
| Bore x Stroke | 74.0 x 75.9 mm |
|---|---|
| CO2 Emissions | 81 g / km |
| Compression Ratio | 10,9 : 1 |
| Displacement | 327 cc |
| Engine Type | Liquid-cooled, SOHC, 4-valves, 4-stroke, Single cylinder |
| Fuel Consumption | 3.5 L / 100 km |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 21.5 kW (29.2 PS) @ 7,000 rpm |
| Maximum Torque | 31.5 Nm (3.2 kgf-m) @ 5,750 rpm |
| Starter System | Electric |
| Transmission System | V-Belt Automatic |
| Wet weight (including full oil and fuel tank) | 192 kg |
| Fuel Tank Capacity | 13 L |
|---|---|
| Minimum ground clearance | 185 mm |
| Overall height | 1,310 mm |
| Overall length | 2,170 mm |
| Overall width | 815 mm |
| Seat height | 810 mm |
| Wheel Base (mm) | 1,540 mm |
| Colour | Sage Blue |
|---|---|
| Colour | Arashi Sand |
| Colour | Midnight Black |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 RW350 |
| Range | Adventure |
| Year | 2027 |
| Front Brake | Hydraulic single disc, Ø 282 mm |
|---|---|
| Front Suspension System | Telescopic forks |
| Front Travel | 140 mm |
| Front Tyre | 120/70-16M/C 57P Tubeless |
| Rear Brake | Hydraulic single disc, Ø 245 mm |
| Rear Suspension System | Swingarm |
| Rear Travel | 105 mm |
| Rear Tyre | 150/70-14M/C 66S Tubeless |











