Real-World Performance
RW700 The RW700 commands attention as it introduces itself as the world's most capable and powerful Adventure Scooter. Engineered with precision, it's the first true motorcycle-scooter crossover with built-in Adventure DNA, ensuring that performance, adventure and everyday usability coexist without compromise, giving you the freedom to truly reimagine your world.
Real-World Performance
RW700 The RW700 commands attention as it introduces itself as the world's most capable and powerful Adventure Scooter. Engineered with precision, it's the first true motorcycle-scooter crossover with built-in Adventure DNA, ensuring that performance, adventure and everyday usability coexist without compromise, giving you the freedom to truly reimagine your world.
Colour: Sage Blue
Total:
£TBC
Sage Blue
£0.00
Power Grey
£0.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Real-World Performance
Moving from the city to the forest roads has never been easier, with agile handling and freedom of movement at the heart of the RW700's chassis design, while the torque-rich CP2 engine works in harmony with the six-axis IMU and customisable YRC modes, allowing you serious control both on- and off-road.
The RW700 bridges the gap between two worlds, enabling you the freedom to ride through the city or hit the trails with nothing standing in your way. With its long-travel suspension and rugged Pirelli Scorpion Rally STR tubeless tyres, the RW700 allows you to turn off the beaten path, while a versatile riding position and adjustable footpegs provide maximum comfort and control on all-terrain. It doesn't just look the part – it delivers real-world performance.
Specifications
| Bore x Stroke | 80.0 x 68.6 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 97 g / km |
| Compression Ratio | 11,5 : 1 |
| Displacement | 689cc |
| Engine Type | 4-valves, 4-stroke, DOHC, 2-cylinder, Liquid-cooled |
| Final Transmission | Chain |
| Fuel Consumption | 4.1 L/100 km |
| Fuel System | Electronic Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 51 kW (69.3 PS) @ 8,250 rpm |
| Maximum Torque | 65.0 Nm (6.6 kgf-m) @ 6.500-6.750 rpm |
| Starter System | Electric |
| Transmission System | Constant Mesh, 6-speed, Yamaha Automated Manual Transmission (Y-AMT) |
| Wet weight (including full oil and fuel tank) | 221 kg |
| Fuel Tank Capacity | 14 L |
|---|---|
| Minimum ground clearance | 170 mm |
| Oil Tank Capacity | 3 L |
| Overall height | 1,415 mm |
| Overall length | 2,255 mm |
| Overall width | 940 mm |
| Seat height | 810 mm |
| Wheelbase | 1,585 mm |
| Colour | Power Grey |
|---|---|
| Colour | Sage Blue |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 RW700 |
| Range | Adventure |
| Year | 2027 |
| Caster Angle | 25º |
|---|---|
| Frame | Steel Double Cradle |
| Front Brake | Hydraulic dual disc, Ø 298 mm |
| Front Suspension System | Upside-down telescopic fork, Ø 41 mm |
| Front Travel | 160 mm |
| Front Tyre | 120/70R17M/C (58H) Tubeless |
| Rear Brake | Hydraulic single disc, Ø 267 mm |
| Rear Suspension System | Swingarm, (Link type suspension) |
| Rear Travel | 155 mm |
| Rear Tyre | 160/60R15M/C (67H) Tubeless |
| Trail | 102 mm |











