Plugged for the city
Electric High-Wheel Scooter The sophisticated Yamaha XENTER E high-wheel electric scooter is ready to introduce you to a special commuting experience that is like no other. Its silent running eAxle power unit provides a strong and linear acceleration, making the XENTER E ideal for daily stop/start urban riding. Three different riding modes – S, T or E – suit changing traffic situations, and this new electric scooter is easy to charge at home or at a public charging point.
Plugged for the city
Electric High-Wheel Scooter The sophisticated Yamaha XENTER E high-wheel electric scooter is ready to introduce you to a special commuting experience that is like no other. Its silent running eAxle power unit provides a strong and linear acceleration, making the XENTER E ideal for daily stop/start urban riding. Three different riding modes – S, T or E – suit changing traffic situations, and this new electric scooter is easy to charge at home or at a public charging point.
Colour: Platinum Silver
Total:
£TBC
Platinum Silver
£0.00
Midnight Black
£0.00
Tech Highlights
Apply For Finance
Features
Description
Specifications
| Maximum Power | 7.5 kW @ 3500 rpm |
|---|---|
| Maximum Torque | 33.3 Nm @ 500 rpm |
| Minimum ground clearance | 145 mm |
|---|---|
| Overall height | 1190 mm |
| Overall length | 2140 mm |
| Overall width | 775 mm |
| Seat height | 790 mm |
| Wheelbase | 1485 mm |
| Electric Motor Type | Excitation 3 phase synchronized motor |
|---|
| Colour | Midnight Black |
|---|---|
| Colour | Platinum Silver |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | 2027 XENTER E |
| Nominal Power | 6.7 kW @ 3500 rpm |
| Range | Urban Mobility |
| Year | 2027 |
| Caster Angle | 26°30 |
|---|---|
| Frame | Underbone |
| Front Brake | Hydraulic single disc brake, Ø 245mm |
| Front Suspension System | Telescopic forks |
| Front Travel | 100 mm |
| Front Tyre | 100/80-16M/C 50P Tubeless |
| Rear Brake | Hydraulic single disc brake, Ø 245mm |
| Rear Suspension System | Swingarm |
| Rear Travel | 97 mm |
| Rear Tyre | 120/80-16M/C 60P Tubeless |
| Trail | 91 mm |












